Placement 2010 - 2011

 

Sr. No Name of the company Pay Package Total
1 Accenture 3.20 303
2 Aker Solutions 2.75 004
3 Bank of America 3.00 008
4 Bayer Business 3.70 003
5 Convonix 2.60 004
6 Flora 2000 6.00 002
7 Geometric Solutions 4.40 003
8 Godrej & Boyce 3.30 017
9 InfoSys 3.75 142
10 Inscripts 2.20 001
11 Kirloskar Brothers 3.10 002
12 L & T 3.26 020
13 Patni 3.00 023
14 Rakuten Inc 18.50 001
15 Remindo/ Flora 2000 6.00  003
16 Vistaar 3.70 004
    Total 540

 

Page published successfully
There was an error processing your request.
Updated: 04/05/2013